June's Common Answers results can be found below. The scoring method can be found here. For each of the winners, I have shown the position of their answer for each question. For example, a 2 indicates that for that question, the entrant answered with the second most popular answer.
If someone answered all questions with the most popular answer, their score would be 100%, the % of max shows how close to the maximum score each person was.
Q1. Name an animal that is usually white. |   | Score |
1 | POLAR BEAR |   | 1745 |
2 | RABBIT |   | 510 |
3 | DOVE |   | 176 |
4 | SHEEP |   | 134 |
5 | SWAN |   | 69 |
6 | MOUSE |   | 66 |
7 | CAT |   | 48 |
8 | BEAR |   | 24 |
9 | DUCK |   | 17 |
10 | ZEBRA |   | 16 |
11 | LAMB |   | 14 |
12 | HORSE |   | 13 |
13 | PANDA |   | 12 |
14 | DOG |   | 12 |
15 | COW |   | 12 |
16 | GOOSE |   | 11 |
17 | RAT |   | 10 |
| + 82 other unranked (UR) answers. |
Q2. Name the number of pieces in a typical jigsaw.
|   | Score
|
1 | 500 |   | 958 |
2 | 100 |   | 750 |
3 | 1000 |   | 633 |
4 | 50 |   | 101 |
5 | 250 |   | 80 |
6 | 200 |   | 59 |
7 | 300 |   | 53 |
8 | 150 |   | 41 |
9 | 20 |   | 29 |
10 | 25 |   | 25 |
11 | 24 |   | 21 |
12 | 9 |   | 19 |
13 | 12 |   | 19 |
14 | 10 |   | 18 |
15 | 30 |   | 12 |
16 | 1500 |   | 12 |
17 | 2 |   | 11 |
18 | 32 |   | 10 |
| + 80 other unranked (UR) answers. |
Q3. Name an Internet search engine.
|   | Score
|
1 | GOOGLE |   | 2742 |
2 | YAHOO |   | 222 |
3 | EXPLORER |   | 19 |
4 | ASK |   | 15 |
5 | FIREFOX |   | 14 |
6 | AOL |   | 10 |
| + 27 other unranked (UR) answers. |
Q4. Name the total number of children in an average high school.
|   | Score
|
1 | 1000 |   | 750 |
2 | 500 |   | 432 |
3 | 2000 |   | 279 |
4 | 1500 |   | 234 |
5 | 800 |   | 140 |
6 | 1200 |   | 139 |
7 | 600 |   | 119 |
8 | 300 |   | 103 |
9 | 400 |   | 79 |
10 | 3000 |   | 77 |
11 | 700 |   | 69 |
12 | 200 |   | 58 |
13 | 5000 |   | 48 |
14 | 2500 |   | 44 |
15 | 900 |   | 40 |
16 | 750 |   | 34 |
17 | 250 |   | 30 |
18 | 4000 |   | 27 |
19 | 100 |   | 27 |
20 | 350 |   | 26 |
21 | 450 |   | 24 |
22 | 650 |   | 12 |
23 | 850 |   | 11 |
24 | 1300 |   | 11 |
25 | 550 |   | 10 |
| + 117 other unranked (UR) answers. |
Q5. Name a 5-letter word that ends in OUT.
|   | Score
|
1 | SHOUT |   | 1517 |
2 | ABOUT |   | 746 |
3 | SPOUT |   | 200 |
4 | TROUT |   | 148 |
5 | STOUT |   | 131 |
6 | SNOUT |   | 99 |
7 | SCOUT |   | 85 |
8 | CLOUT |   | 46 |
9 | GROUT |   | 31 |
| + 35 other unranked (UR) answers. |
Q6. Name the opposite of 'NOT IN'.
|   | Score
|
1 | IN |   | 1385 |
2 | OUT |   | 1200 |
3 | NOT OUT |   | 192 |
4 | INSIDE |   | 34 |
5 | OUTSIDE |   | 33 |
6 | IS OUT |   | 33 |
7 | IS IN |   | 21 |
8 | HERE |   | 17 |
9 | AWAY |   | 11 |
10 | YES OUT |   | 10 |
| + 61 other unranked (UR) answers. |
Q7. Name a star constellation.
|   | Score
|
1 | BIG DIPPER [seven stars of Ursa Major] |   | 1179 |
2 | ORION |   | 792 |
3 | URSA MAJOR |   | 223 |
4 | MILKY WAY |   | 161 |
5 | LEO |   | 83 |
6 | URSA MINOR [or Little Dipper] |   | 79 |
7 | ANDROMEDA |   | 47 |
8 | GEMINI |   | 46 |
9 | ZODIAC |   | 45 |
10 | SOUTHERN CROSS |   | 33 |
11 | ARIES |   | 30 |
12 | CANCER |   | 29 |
13 | LIBRA |   | 25 |
14 | AQUARIUS |   | 25 |
15 | VIRGO |   | 21 |
16 | PISCES |   | 20 |
17 | TAURUS |   | 18 |
18 | HERCULES |   | 17 |
19 | SCORPIO |   | 16 |
20 | CAPRICORN |   | 15 |
21 | PEGASUS |   | 14 |
22 | CASSIOPEIA |   | 12 |
23 | SAGITTARIUS |   | 10 |
| + 80 other unranked (UR) answers. |
Q8. Name either YESTERDAY, TODAY or TOMORROW.
|   | Score
|
1 | TODAY |   | 2191 |
2 | YESTERDAY |   | 514 |
3 | TOMORROW |   | 354 |
| + 1 other unranked (UR) answer. |
Q9. Name the family name (surname) of a historic US president.
|   | Score
|
1 | WASHINGTON |   | 1370 |
2 | LINCOLN |   | 568 |
3 | KENNEDY |   | 434 |
4 | BUSH |   | 274 |
5 | ROOSEVELT |   | 89 |
6 | ADAMS |   | 87 |
7 | CLINTON |   | 61 |
8 | JEFFERSON |   | 36 |
9 | REAGAN |   | 19 |
10 | JOHNSON |   | 15 |
11 | FORD |   | 15 |
12 | NIXON |   | 14 |
| + 42 other unranked (UR) answers. |
Q10. Name an uncommon letter of the alphabet.
|   | Score
|
1 | Q |   | 1064 |
2 | X |   | 1041 |
3 | Z |   | 680 |
4 | V |   | 55 |
5 | J |   | 55 |
6 | Y |   | 39 |
7 | U |   | 23 |
8 | W |   | 21 |
9 | A |   | 14 |
10 | K |   | 12 |
| + 16 other unranked (UR) answers. |
The contest has been running since July 2002, but the very old results are not available.