Q1. Name a country which touches Germany. |   | Score |
1 | FRANCE |   | 1543 |
2 | POLAND |   | 506 |
3 | AUSTRIA |   | 310 |
4 | SWITZERLAND |   | 91 |
5 | BELGIUM |   | 69 |
6 | DENMARK |   | 64 |
7 | NETHERLANDS |   | 58 |
8 | ITALY |   | 40 |
9 | RUSSIA |   | 28 |
10 | HOLLAND |   | 16 |
11 | SPAIN |   | 15 |
12 | EUROPE |   | 11 |
13 | BERLIN |   | 11 |
14 | ENGLAND |   | 10 |
| + 58 other unranked (UR) answers. |
Q2. Name an animal that might fit into a pocket.
|   | Score
|
1 | MOUSE |   | 1765 |
2 | HAMSTER |   | 304 |
3 | FROG |   | 144 |
4 | RAT |   | 94 |
5 | GERBIL |   | 65 |
6 | KANGAROO |   | 63 |
7 | LIZARD |   | 51 |
8 | ANT |   | 44 |
9 | KITTEN |   | 41 |
10 | BIRD |   | 33 |
11 | SQUIRREL |   | 19 |
12 | FERRET |   | 18 |
13 | CHIPMUNK |   | 17 |
14 | DOG |   | 16 |
15 | WORM |   | 14 |
16 | PUPPY |   | 13 |
17 | BAT |   | 11 |
18 | TURTLE |   | 10 |
| + 73 other unranked (UR) answers. |
Q3. Name something used to cross a river.
|   | Score
|
1 | BOAT |   | 1395 |
2 | BRIDGE |   | 1129 |
3 | RAFT |   | 132 |
4 | CANOE |   | 127 |
5 | FERRY |   | 45 |
6 | LOG |   | 10 |
| + 25 other unranked (UR) answers. |
Q4. Name the wrist you normally wear a watch on.
|   | Score
|
1 | LEFT |   | 2264 |
2 | RIGHT |   | 619 |
Q5. Name a King of England.
|   | Score
|
1 | HENRY |   | 1360 |
2 | GEORGE |   | 468 |
3 | EDWARD |   | 247 |
4 | CHARLES |   | 145 |
5 | EGBERT |   | 133 |
6 | JAMES |   | 91 |
7 | RICHARD |   | 89 |
8 | LOUIS |   | 72 |
9 | WILLIAM |   | 53 |
10 | ARTHUR |   | 45 |
11 | JOHN |   | 42 |
12 | ALFRED |   | 21 |
13 | ELIZABETH |   | 14 |
| + 60 other unranked (UR) answers. |
Q6. Name something you can see only when it's dark.
|   | Score
|
1 | STARS |   | 1634 |
2 | MOON |   | 562 |
3 | LIGHT |   | 230 |
4 | FIREFLIES |   | 56 |
5 | NOTHING |   | 51 |
6 | DARKNESS |   | 49 |
7 | BATS |   | 42 |
8 | GLOWSTICK |   | 37 |
9 | OWL |   | 15 |
10 | FLASHLIGHT |   | 14 |
11 | FIREWORKS |   | 13 |
12 | BLACK |   | 13 |
13 | GLOW |   | 12 |
| + 88 other unranked (UR) answers. |
Q7. Name a single letter that completes this word L_G.
|   | Score
|
1 | E |   | 1416 |
2 | O |   | 1294 |
3 | A |   | 130 |
4 | U |   | 28 |
| + 9 other unranked (UR) answers. |
Q8. Name the number of days you might be ill for.
|   | Score
|
1 | 3 |   | 1284 |
2 | 2 |   | 556 |
3 | 5 |   | 278 |
4 | 7 |   | 258 |
5 | 4 |   | 243 |
6 | 1 |   | 115 |
7 | 10 |   | 44 |
8 | 6 |   | 23 |
9 | 0 |   | 14 |
10 | 14 |   | 13 |
| + 19 other unranked (UR) answers. |
Q9. Name a made-up word that rhymes with EMPTY.
|   | Score
|
1 | BEMPTY |   | 386 |
2 | TEMPTY |   | 297 |
3 | DEMPTY |   | 282 |
4 | LEMPTY |   | 205 |
5 | PEMPTY |   | 195 |
6 | HEMPTY |   | 164 |
7 | SEMPTY |   | 162 |
8 | MEMPTY |   | 94 |
9 | KEMPTY |   | 80 |
10 | FEMPTY |   | 67 |
11 | REMPTY |   | 57 |
12 | HUMPTY |   | 46 |
13 | WEMPTY |   | 43 |
14 | SHMEMPTY |   | 37 |
15 | SHEMPTY |   | 28 |
16 | PIMPTY |   | 27 |
17 | DUMPTY |   | 26 |
18 | FLEMPTY |   | 22 |
19 | PEMTY |   | 21 |
20 | SCHMEMPTY |   | 19 |
21 | GEMPTY |   | 19 |
22 | SMEMPTY |   | 18 |
23 | PLENTY |   | 18 |
24 | ZEMPTY |   | 17 |
25 | NEMPTY |   | 17 |
26 | AMPTY |   | 16 |
27 | FREMPTY |   | 14 |
28 | CLEMPTY |   | 14 |
29 | PLEMPTY |   | 13 |
30 | SCHEMPTY |   | 11 |
31 | BLEMPTY |   | 10 |
| + 276 other unranked (UR) answers. |
Q10. Name a major ancient civilisation.
|   | Score
|
1 | EGYPTIAN |   | 588 |
2 | AZTEC |   | 479 |
3 | MAYANS |   | 433 |
4 | ROMAN |   | 417 |
5 | INCAN |   | 290 |
6 | GREEK |   | 166 |
7 | SUMERIAN |   | 132 |
8 | BABYLONIAN |   | 70 |
9 | MESOPOTAMIA |   | 43 |
10 | HEBREWS |   | 39 |
11 | ATLANTIS |   | 17 |
12 | CELTS |   | 10 |
| + 118 other unranked (UR) answers. |